Using su.pr and Twitter to gain search engine indexing

 

Probably the most ambitious search engine ranking experiment yet.

I looked in Google adwords search engine tool for high value medium high volume search terms in respect of expenses management software.

I exported fifty of tbe better ones into a text document, and then copied them directly into namecheap’s domain availability search tool.

Out of those still available   http://expensemanagersoftware.com and http://expensesmanagementsoftware.com were the most promising, so I registered them each for a year.

I then wrote a new article on the main website for the Time Worked software, gave it a menu link, and sent out a tweet via su.pr.

Next step was to divert these urls to the Time Worked site, and see if they generate some visitors.

Prior to taking these steps, TimeWorked would not come up at all if the search term ‘Expense Manager Software’ was entered into Google.

I will have to wait a day or two to see if this achieves some visibility for the Time Worked site in search results.

But – as an indicator – kStats results a few moments after the tweeting this article are as below:

Time IP Page Viewed OS Browser
18:01:37 / 12-13-2011 184.72.131.60 /using-su-pr-and-twitter-to-ga… unknown unknown
18:01:36 / 12-13-2011 184.72.131.60 /using-su-pr-and-twitter-to-ga… unknown unknown
17:59:02 / 12-13-2011 184.72.131.60 /using-su-pr-and-twitter-to-ga… unknown unknown
17:59:01 / 12-13-2011 184.72.131.60 /using-su-pr-and-twitter-to-ga… unknown unknown
17:55:10 / 12-13-2011 72.44.32.2 /using-su-pr-and-twitter-to-ga… Mac OS X Firefox 3.6
17:53:58 / 12-13-2011 184.72.187.14 /using-su-pr-and-twitter-to-ga… unknown unknown
17:53:48 / 12-13-2011 74.123.148.55 /using-su-pr-and-twitter-to-ga… Linux (Ubuntu) Firefox 3.6.8
17:53:31 / 12-13-2011 216.168.43.104 /using-su-pr-and-twitter-to-ga… unknown unknown
17:53:21 / 12-13-2011 74.112.131.148 /using-su-pr-and-twitter-to-ga… unknown Firefox
17:53:14 / 12-13-2011 46.51.236.125 /using-su-pr-and-twitter-to-ga… unknown unknown
17:53:11 / 12-13-2011 184.73.126.115 /using-su-pr-and-twitter-to-ga… unknown unknown
17:53:00 / 12-13-2011 180.76.6.225 /page/3/ unknown unknown
17:52:55 / 12-13-2011 89.151.116.53 /using-su-pr-and-twitter-to-ga… unknown unknown
17:52:53 / 12-13-2011 184.72.47.71 /using-su-pr-and-twitter-to-ga… unknown unknown
17:52:53 / 12-13-2011 89.151.116.53 /using-su-pr-and-twitter-to-ga… unknown unknown
17:52:52 / 12-13-2011 46.20.47.43 /using-su-pr-and-twitter-to-ga… unknown unknown
17:52:52 / 12-13-2011 204.236.152.171 /using-su-pr-and-twitter-to-ga… unknown unknown
17:52:52 / 12-13-2011 65.52.0.229 /using-su-pr-and-twitter-to-ga… Windows Vista IE 7.0
17:52:51 / 12-13-2011 199.59.149.164 /using-su-pr-and-twitter-to-ga… unknown unknown
17:52:51 / 12-13-2011 174.129.106.224 /using-su-pr-and-twitter-to-ga… unknown PycURL 7.21.3

A few months later – and the search term below appears on the second page of Google – so the answer is close – but no cigar.

For other search terms such as ‘time sheet software’ – there is only the occasional first page result.  Otherwise down to page two or three.

Conclusion: getting a site or a page indexed in the search engines by using a combination of su.pr and twitter, and other social media if applicable is a good SEO method.   Registering URLs with appropriate search terms, and directing them to a page on the site, gives a marginal improvement in search results if the right URLs are available, but will not guarantee a first page result.